| Technical Parameters | |||
| Model | UU 24-100 | ||
| Storage capacity | 2560Wh | ||
| Standard capacity | 100Ah / 25.6V | Standard charging voltage | 28.8V—30V |
| Continuously use input current | 80A | Maximum charging voltage | 50V |
| Continuously use output current | 80A | Cut-off | 2.5Vシングルセル |
| Charging voltage of solar panel | 44V | Maximum solar panel input current | 80A |
| Charging cut-off voltage | 3.65V±25mV single cell | Discharge cut-off voltage | 2.3Vシングルセル |
| Overcharge release voltage | 3.45V | Over-discharge protection recovery voltage | 2.5V |
| Rshoot delay protection | 1000mS | Over-discharge delay protection | 100mS |
| Short circuit protection | Disconnect load | Short circuit protection delay | 330uS |
| Self-Discharge ( 25 degree ) | <3%/month | 放電の深さ | >80% |
| Cycle life | >5000 times(<0.5C) | C -レート放電 | <0.8C |
| Charge method( CC/CV ) | Operation: -20 degree —70 degree ; Recommendation: 10 degree —45 degree | ||
| Warranty | 5年 | ||
| 商品のサイズ | 507±2mm258±2mm193±2mm | ||
| 小包のサイズ | 575±5mm260±5mm335±5mm/PC | ||






人気ラベル: 24ボルトバッテリー24v100ah lifepo4リチウムイオンディープサイクル充電式バッテリー- bms、中国、メーカー、サプライヤー、工場、卸売、購入、価格、販売、中国製

